Product Details:
Brand | Sree Lakshmi |
Production Capacity | 100 - 120 pair/hr |
Power Consumption | 1.5 hp |
Frequency | 50 - 60 Hz |
Usage/Application | Industrial |
Weight | 550 kg |
Voltage | 220 - 380 V |
Body Material | SS & MS |
Driven Type | Electiric |
Phase | Single & Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Shree Lakshmi |
Production Capacity | 200 - 300 Pair/Day |
Weight | 55 Kg |
Automation Grade | Manual |
Body Material | MS & SS |
Finishing | Paint Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shree Lakshmi |
Production Capacity | 100 Pairs/Hour |
Power Consumption | 1.5 hp |
Frequency | 50 Hz |
Usage/Application | Industrial |
Weight | 130 kg |
Driven Type | Electric |
Phase | Single Phase |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shree Lakshmi |
Frequency | 50 Hz |
Usage/Application | Industrial |
Weight | 800 Kg |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Body Material | MS & SS |
Capacity | 2000 |
Driven Type | Electric |
Finishing | Paint Coated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Shree Lakshmi |
Production Capacity | 500 - 1000 Pair/day |
Usage/Application | Industrial |
Weight | 20 - 25 Kg |
Body Material | MS |
Surface Finishing | Paint Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 1500 pair/day |
Brand | Shree Lakshmi |
Power Consumption | 1.5 Hp |
Frequency | 50 Hz |
Phase | Single Phase |
Usage/Application | Industrial |
Material | MS |
Power Source | Electric |
Voltage | 220 V |
Weight | 900 Kg |
Surface Finishing | Paint Coated |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Shree Lakshmi |
Power Consumption | 1 - 2 hp |
Frequency | 50 Hz |
Phase | Single |
Material | SS |
Weight | 750 Kg Approx |
Capacity | 300-450 Pair/Hour |
Driven Type | Electric |
Finishing | Paint Coated |
Product Details:
Minimum Order Quantity | 30000 Sheet |
Usage/Application | Slipper Sole Making |
Color | Black, Blue, Green, etc |
Thickness | 7 - 20 mm |
Brand | Shree Lakshmi |
Material | EVA Rubber |
Pattern | Plain/Printed |
Sheet Size | 22.5 X 80 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.5 hP |
Capacity | 1000 pc/hr |
Material | Mild Steel |
Usage/Application | Industrial |
Frequency | 50 Hz |
Driven Type | Electric |
Phase | Single Phase |
Voltage | 220 V |
Weight | 800 Kg |
Brand | Shree Lakshmi |
Machine Type | Power Press Machine |
Product Details:
Brand | Shree Lakshmi |
Frequency | 50 - 60 Hz |
Usage/Application | Industrial |
Weight | 200 Kg |
Voltage | 220 V |
Body Material | MS |
Driven Type | Electric |
Finishing | Paint Coated |
Phase | Single Phase |
Our Automatic Slipper Making Machine is very Simple In Design And Very Easy To Operated. It’s Material Is Heavy Duty Steel Body and are Sturdy In Construction. It Has Low Maintenance Costs and is Highly Productive Machine . The machine is very Cheap And Comes With Best Quality.
Our Automatic Slipper Making Machine comes in Three Model :-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Shree Lakshmi |
Production Capacity | 2000 Pair/hour |
Automation Grade | Semi Automatic |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Material | MS |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Paint Coated |
Product Details:
Brand | Shree Lakshmi |
Production Capacity | 1500 Pair/day Approx |
Power Consumption | 2 Kw |
Frequency | 50 - 60 Hz |
Weight | 900 Kg |
Voltage | 220 - 380 V |
Body Material | MS |
Driven Type | Electricty |
Phase | 1 & 3 Phase |
Additional Information:
Product Details:
Brand | Sree Lakshmi |
Production Capacity | 120 Pairs/Hour |
Power Consumption | 1.5 HP |
Frequency | 50 Hz |
Usage/Application | Industrial |
Weight | 250 kg |
Voltage | 220 V |