Product Details:
Cup Size | 100-200 ml |
Warranty | 12month |
Automation Grade | Automatic |
Machine Weight | 1500 kg |
Phase | singal face |
Brand | lakshmi |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3 klowat |
Country of Origin | Made in India |
Additional Information:
Product Details:
Frequency | 50 - 60 Hz |
Paper Weight | 150 to 400 GSM |
Weight | 1000-2000 Kg |
Production Capacity | 2000-3000 cups/ hr |
Power Consumption | 4 Kw or 5.5 HP |
Paper Type | Single PE coated Stock Paper |
Automation Grade | Automatic |
Voltage Supply | 220 - 380 V |
Phase | 3 Phase |
Product Details:
Production Capacity | 5000 pieces per hour |
Material Processed | Paper |
Cup Size | 200-300 ml |
Warranty | 2years |
Machine Weight | 1250 kg |
Phase | Singal |
Glass Size | 200-300 ml |
Voltage | 3.5 kva |
Automation Grade | Automatic |
Product Details:
Machine Weight | 1600 Kg Approx |
Phase | 3 Phase |
Automation Grade | Automatic |
Cup Size | 100-200 ml |
Frequency | 50 - 60 Hz |
Max Forming Area Mm X Mm | 2600 X 1350 X 1700 mm |
Power Consumption | 4 Kv |
Paper Weight | 150 - 400 GSM |
Product Details:
Brand | Shree Lakshmi |
Machine Type | Automatic |
Machine Weight | 1600 kg |
Phase | 3 |
Production Capacity | 2000-3000 cups/ hr |
Power Consumption | 4 kv or 5.5 HP |
Frequency | 50 - 60 Hz |
Voltage Supply | 220 - 380 V |
Capacity (pieces per min) | 40 - 45 cups/minute |
Raw Material | Single PE coated stock paper |
Machine Size | 2600mm(L) x 1350mm(W) x 1700mm(H) |
Product Details:
Machine Type | Automatic |
Phase | singal face |
Cup Size | 200-300 ml |
Weight | 1000-2000 Kg |
Power Consumption | 2 - 4.5 kW |
Frequency | 50 - 60 Hz |
Voltage Supply | 220 - 380 V |
Product Details:
Voltage | 220 - 380 V |
Automation Grade | Automatic |
Raw Material | Single PE coated stock paper |
Power | 3KW |
Frequency | 50 - 60 HZ |
Phase | Single & Three Phase |
Paper Weight | 150 - 400 GSM (Recommended 180 to 300 GSM) |
Machine Size | 2600mm(L) X 1350mm(W) X 1700mm(H) |
Operating Panel Size | 780mm(L) X 750mm(W) X 1260mm(H) |
Product Details:
Minimum Order Quantity | 1 Set |
Cup Size | 100-200 ml |
Warranty | 12 Month |
Automation Grade | Automatic |
Machine Weight | 1500 Kg |
Phase | Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Voltage | 220 - 380 V |
Automation Grade | Automatic |
Raw Material | Single PE Coated Stock Paper |
Frequency | 50 Hz |
Phase | singal face |
Paper Weight | 150 - 400 GSM |
Power Consumption | 3.5 - 4 Unit/ Hr. |
Product Details:
Cup Size | 200-300 ml |
Warranty | 12 month |
Automation Grade | Automatic |
Machine Weight | 1700 kg |
Phase | three face |
Certification | ISO 9001 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Cup Size | 100-200 ml |
Warranty | 12 |
Automation Grade | Automatic |
Machine Weight | 1200 |
Phase | SINGAL |
Brand | SLIS |
Certification | ISO 9001 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Type | Automatic |
Machine Weight | 1600 Kg |
Phase | 3 Phase |
Paper Weight | 150 - 400 GSM |
Power Consumption | 4 - 5.5 Hp |
Frequency | 50 - 60 Hz |
Capacity (pieces per min) | 50 - 55 Pcs |
Voltage | 220 - 380 V |
Product Details:
Machine Type | Automatic |
Machine Weight | 1500 Kg |
Phase | singal Phase |
Cup Size | 100-200 ml |
Power Consumption | 2 - 4.5 kW |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Capacity (pieces per min) | 60-70 |
Product Details:
Phase | singal Phase |
Machine Type | Automatic |
Cup Size | 100-200 ml |
Weight | 1000-2000 Kg |
Power Consumption | 2 - 3.5 kW |
Frequency | 50 - 60 Hz |
Voltage Supply | 220 - 380 V |
Motor Power | 2 HP |
Voltage | 380 V |
Product Details:
Machine Type | Automatic |
Phase | singal Phase |
Cup Size | 50 - 300 ml |
Material | SS & MS |
Voltage | 220 - 380 V |
Power Consumption | 2 - 3.5 kW |
Frequency | 50- 60 Hz |
Overall Dimensions | 10 X 4 X 5 Feet |
Weight | 1500 kg |
Capacity (pieces per min) | 45 - 60 piece/min |
Product Details:
Machine Type | Automatic |
Phase | 3 Phase |
Frequency | 50- 60 Hz |
Power Source | Electric |
Power Consumption | 2 - 4.5 kW |
Production Capacity | 2000-3000 cups/ hr |
Power | 3 H.P |
Voltage | 220 - 380 V |
Product Details:
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Machine Weight | 1200 Kg |
Brand | SLIS |
Certification | ISO 9001 |
Country of Origin | Made in India |
Product Details:
Cup Size | 100-200 ml |
Warranty | 18 Month |
Automation Grade | Automatic |
Machine Weight | 1800 Kg |
Phase | 3 Phase |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 |
Frequency | 280 |
Country of Origin | Made in India |
Automation Grade | Direct Bottom Feeding Fully Automatic |
Phase | Three/Single |
Material | Paper |
Power Source | 3.5KW |
Voltage | 220 |
Speed 85Cup/Min
Electric Load- 3.5KW
Weight 1800Kg
Special Features1. High Speed
2. Direct Bottom Feeding
3. Smooth Functioning
4. High Production
5. Less Time Consuming
6. Long Service Life
7. Open Cam System
8. Sensor System
9. Automatic Alarm
10. Automatic Pieces Counting System
Additional Information:
Product Details:
Cup Size | 0-100 ml |
Country of Origin | Made in India |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Cup Size | 0-100 ml |
Country of Origin | Made in India |
Product Details:
Capacity | 3000 glass per hours |
Material | Paper |
Color | White |
Country of Origin | Made in India |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Voltage Supply | 280 V |
Number Of Phases | Three Phase |
Machine Weight Kg | 500-1000 |
Product Details:
Cup Size | 200-300 ml |
Warranty | 12 month |
Automation Grade | Automatic |
Machine Weight | 1000 |
Country of Origin | Made in India |
Product Details:
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Certification | ISO 9001 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 0-100 ml |
Country of Origin | Made in India |
Product Details:
Cup Size | 0-100 ml |
Country of Origin | Made in India |
Product Details:
Production Capacity | 400-500 pieces per hour |
Cup Size | 0-100 ml |
Country of Origin | Made in India |
Power Source | Electric |
Rated Productivity | 50-60 pieces per min |
Power Consumption | 3.5 kW |
Automation Grade | Automatic |
Certification | ISO 9001 |
Machine Weight | 1000-2000 Kg |
Warranty | 1 Year |
Product Details:
Cup Size | 0-100 ml |
Country of Origin | Made in India |
Product Details:
Cup Size | 200-300 ml |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 55 Ml To 300 Ml |
Color | Yellow |
Country of Origin | Made in India |
Product Details:
Production Capacity | More than 500 pieces per hour |
Cup Size | 100-200 ml |
Country of Origin | Made in India |
Product Details:
Cup Size | 200-300 ml |
Country of Origin | Made in India |
Certification | ISQ 9001 |
Automation Grade | Automatic |
Production Capacity | 3000-4000 Pieces per hour |
Warranty | 1 Year(s) |
Glass Size | 400-500 ml |
Glass Material | Paper |
Product Details:
Cup Size | 100-200 ml |
Country of Origin | Made in India |