Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 100 KPH |
Motor Power | 7.5 HP |
Material | MS |
Weight | 350 |
Automation Grade | Automatic |
Brand | SLIS |
Voltage | 220V |
Warranty | 1YEARS |
Country of Origin | Made in India |
no. |
item |
specifications |
1 |
pellet machine (pvg/pp/500) |
|
additional information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 200KG |
Motor Power | 10 hp |
Weight | 250 KG |
Dimensions (LxWxH) | 10x15 |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota,
guwahati to cater easternand northern market .
no. |
item |
qty (set) |
1 |
bucket elevator |
1 |
2 |
tank |
1 |
3 |
crusher (gravity type) |
1 |
4 |
bucket elevator |
1 |
5 |
tank |
1 |
6 |
mixer ( ribbon blender) |
1 |
7 |
bucket elevator |
1 |
8 |
tank |
1 |
9 |
pellet machine (flat dye) |
1 |
10 |
cooler cum siever |
1 |
11 |
bucket elevator |
1 |
12 |
tank |
1 |
13 |
electrical cabinet |
1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 500 kg per hr |
Motor Power | 10 hp |
Weight | 500KG |
Dimensions (LxWxH) | 10x15 |
Material | MS |
Country of Origin | Made in India |
no. |
item |
specifications |
qty (set) |
1 |
screw conveyors |
·capacity: as per plant |
1 |
2 |
crusher (gravity type) |
· capacity: 50 kg/h |
1 |
3 |
mixer (with hopper of 25kg standby capacity) |
· motor: 1. 5 hp geared · mixing volume:50-80 kg/batch · mixing time:8-10mins/batch · dimension:1200*400*700mm · machine is single/three phase |
1 |
4 |
screw conveyors |
· capacity: as per plant · power: 1 hp · size: 2500 mm length · dia: 6 inch |
1 |
5 |
pellet machine (with hopper) |
|
1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 2 tph |
Motor Power | 60 hp |
Weight | 5000KG |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
SLISis the leading manufacturer for cattle feed making machines and plant. The company is in this business since last 15 years and sucessfully installed many plant in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota,
guwahati to cater easternand northern market .
no. |
item |
qty (set) |
1 |
bucket elevator |
1 |
2 |
tank |
1 |
3 |
crusher (gravity type) |
1 |
4 |
bucket elevator |
1 |
5 |
tank |
1 |
6 |
mixer ( ribbon blender) |
1 |
7 |
bucket elevator |
1 |
8 |
tank |
1 |
9 |
pellet machine (flat dye) |
1 |
10 |
cooler cum siever |
1 |
11 |
bucket elevator |
1 |
12 |
tank |
1 |
13 |
electrical cabinet |
1 |
Additional Information:
Product Details:
Capacity | 250 KG |
Motor Power | 10 hp |
Weight | 500KG |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Voltage | 220V |
Warranty | 1YEARS |
Country of Origin | Made in India |
proveg engineering is the leading manufacturer for cattle feed making machines and plant. The company is in this business since last 15 years and sucessfully installed many plant in pan india. The company is continuously upgrading the technology as per the demands coming from markets and current trends.
currently company is working from pune and mumbai, hyderabad to cater western and southern market and kota,
guwahati to cater easternand northern market .
no. |
item |
qty (set) |
1 |
bucket elevator |
1 |
2 |
tank |
1 |
3 |
crusher (gravity type) |
1 |
4 |
bucket elevator |
1 |
5 |
tank |
1 |
6 |
mixer ( ribbon blender) |
1 |
7 |
bucket elevator |
1 |
8 |
tank |
1 |
9 |
pellet machine (flat dye) |
1 |
10 |
cooler cum siever |
1 |
|
||
11 |
electrical cabinet |
1 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 hp |
Material | Mild Steel |
Dimensions (LxWxH) | 1650*1050*1450 mm |
Weight | 350kg |
Automation Grade | Automatic |
Brand | SLIS |
Warranty | 1YEARS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 500 kg per hr |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Voltage | 330 |
Warranty | 1YEARS |
Country of Origin | Made in India |
no. |
item |
qty (set) |
1 |
bucket elevator |
1 |
2 |
tank |
1 |
3 |
crusher (gravity type) |
1 |
4 |
bucket elevator |
1 |
5 |
tank |
1 |
6 |
mixer ( ribbon blender) |
1 |
7 |
bucket elevator |
1 |
8 |
tank |
1 |
9 |
pellet machine (flat dye) |
1 |
10 |
cooler cum siever |
1 |
11 |
bucket elevator |
1 |
12 |
tank |
1 |
13 |
electrical cabinet |
1 |
Product Details:
Minimum Order Quantity | 1 Plant |
Motor Power | 5 hp |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 kg per hr |
Motor Power | 7.5 hp |
Material | Mild Steel |
Weight | 150KG |
Hammer Size | 14 inches |
Automation Grade | Automatic |
Brand | SLIS |
Voltage | 330 |
Warranty | 1YEARS |
Country of Origin | Made in India |
no. |
item |
specifications |
qty (set) |
1 |
crusher (gravity type) |
· capacity: 200 kg/h · power: 10 hp · raw material: ms · size: 14 inch · type- hammer · with 3 sieve |
1 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 1 tph |
Motor Power | 60 hp |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
no. |
item |
qty (set) |
1 |
bucket elevator |
1 |
2 |
tank |
1 |
3 |
crusher (gravity type) |
1 |
4 |
bucket elevator |
1 |
5 |
tank |
1 |
6 |
mixer ( ribbon blender) |
1 |
7 |
bucket elevator |
1 |
8 |
tank |
1 |
9 |
pellet machine (flat dye) |
1 |
10 |
cooler cum siever |
1 |
11 |
bucket elevator |
1 |
12 |
tank |
1 |
13 |
electrical cabinet |
1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 100 KPH |
Motor Power | 7.5 HP |
Material | MS |
Weight | 100 KG |
Automation Grade | Automatic |
Brand | SLIS |
Voltage | 220V |
Warranty | 1YEARS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg |
Motor Power | 5 hp |
Material | Mild Steel |
Dimensions (LxWxH) | 1000*500*1080 mm |
Weight | 150 KG |
Automation Grade | Semi Automatic |
Brand | SLIS |
Mixing Period | 10 minutes |
Product Details:
Capacity | 100 kg per hr |
Motor Power | 3 hp |
Material | Mild Steel |
Weight | 125 |
Hammer Size | 14 inches |
Automation Grade | Semi Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Product Details:
Capacity | 100 kg per hr |
Motor Power | 7.5 hp |
Material | Mild Steel |
Weight | 125 |
Hammer Size | 14 inches |
Country of Origin | Made in India |
Product Details:
Capacity | 500 kg per hr |
Motor Power | 20 hp |
Weight | 1200kg |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Product Details:
Capacity | 1 tph |
Motor Power | 30 hp |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Feeder Motor Power | 7.5 hp |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 500 kg per hr |
Motor Power | 10 hp |
Weight | 1200kg |
Dimensions (LxWxH) | 20x50 Feet |
Material | ms |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 100 kg per hr |
Motor Power | 5 hp |
Weight | 100 kg |
Dimensions (LxWxH) | 10x15 Feet |
Material | ms |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 1 tph |
Motor Power | 20 hp |
Weight | 1200kg |
Dimensions (LxWxH) | 20x50 Feet |
Material | ms |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 kg |
Motor Power | 7.5hp |
Material | MS |
Feeder Motor Power | 7.5 hp |
Weight | 350 |
Type | Vertical |
Automation Grade | Semi Automatic |
Brand | SLIS |
No of rollers | 2 |
Motor RPM | 1440 |
Voltage | 220V |
Warranty | 1YEARS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250 KG |
Motor Power | 15 HP |
Feeder Motor Power | 2 hp |
Material | MS |
Automation Grade | Automatic |
Brand | SLIS |
Warranty | 1YEARS |
Country of Origin | Made in India |
no. |
item |
specifications |
1 |
pellet machine (pvg/pp/350) |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150KG |
Motor Power | 5 hp |
Weight | 150 KG |
Dimensions (LxWxH) | 10x10 Feet |
Material | ms |
Pellet Size | a to z |
no. |
item |
specifications |
1 |
pellet machine (pvg-pp-170) |
|
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 75 kg pr hours |
Motor Power | 5 hp |
Weight | 90kg |
Dimensions (LxWxH) | 10x15 |
Material | MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 500 kg per hr |
Motor Power | 10 hp |
Weight | 1200kg |
Dimensions (LxWxH) | 20x50 Feet |
Material | ms |
Automation Grade | Automatic |
Brand | SLIS |
Country of Origin | Made in India |
Product Details:
Capacity | 500 kg per hr |
Motor Power | 10 hp |
Weight | 1200kg |
Dimensions (LxWxH) | 20x50 Feet |
Material | ms |
Automation Grade | Semi Automatic |
Brand | SLIS |
Country of Origin | Made in India |